Refurbished Apple iMac 14,2/i5-4670/24GB RAM/1TB HDD/27-inch/GTX 775+2GB/B (Late - 2013)
Product Details | |
| Brand | Apple |
| Release Year | Late-2013 |
| Processor Series | Intel Core i5-4670 3.4GHz Processor |
| Storage Capacity | 1TB HDD |
| Internal Memory | 24GB RAM |
| Graphics | NVIDIA GeForce GTX 775M |
| Screen Size | 27-inch Display Screen, |
| Display Resolution | 2560x1440 |
| Condition | Refurbished |
| The iMac "Core i5" 3.4 27-Inch Aluminum (Late 2013/Haswell) features a 22 nm "Haswell" Quad Core 3.4 GHz Intel "Core i5" (4670) processor with four independent processor cores on a single chip, a 6 MB shared level 3 cache, 24 GB of 1600 MHz DDR3 SDRAM (PC3-12800) installed in pairs (two 4 GB modules), a 1 TB "HHD" drive, and a NVIDIA GeForce GTX 775M graphics processor with 2 GB of dedicated GDDR5 memory. It also has a built-in "FaceTime HD" webcam and stereo speakers, but lacks an optical drive. This model has a 27" 2560x1440 LED-backlit 16:9 widescreen IPS display with the "cover glass fully laminated to the LCD and anti-reflective coating." The rear of the case is aluminum and is thicker in the middle and tapers to a razor thin 5 mm at the edges. Connectivity includes four USB 3.0 ports, dual Thunderbolt ports, Gigabit Ethernet, 802.11ac Wi-Fi (802.11a/b/g/n compatible), and Bluetooth 4.0. |
| EAN | 9329411947676 |
|---|---|
| Processor | Intel Core I5-4xxx |
| Processor Frequency | 3GHz to 4GHz |
| Processor Cores | 4 |
| Internal Memory (RAM) | 24GB |
| Memory Clock Speed | 2400MHz To 2599MHz |
| Supported Memory Types | DDR3-SDRAM |
| Graphics Processor | Nvidia |
| Integrated Graphics Processor | Yes |
| Storage Type | HDD |
| Storage Capacity | 1TB |
| LED Backlight | No |
| Built in Microphone | No |
| Built in Camera | No |
| Built in Speakers | Yes |
| Front Camera Megapixel | HD Camera |
| HDMI Output | Yes |
| Screen Size | 27-inch |
| Display Resolution | 5120 X 2880 Pixels |
| Card Reader Integrated | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Refurbished | Yes |
| Condition | Grade B |
| Year | 2013 |
Write Your Own Review

