Refurbished Apple iMac 19,2/i7-8700/16GB RAM/2TB Fusion Drive/21.5-inch 4K RD/AMD Pro 560X+4GB/A (Early - 2019)
Product Details | |
| Brand | Apple |
| Release Year | Early - 2019 |
| Processor Series | Intel Core i7-8700 3.2GHz |
| Storage Capacity | 2TB Fusion Drive |
| Internal Memory | 16GB RAM |
| Graphics | AMD Radeon Pro 560X + 4GB |
| Screen Size | 21.5-inch Retina Display Screen |
| Display Resolution | 4096 X 2304 |
| Condition | Refurbished |
| The iMac "Core i7" 3.2 21.5-Inch Aluminum (Retina 4K, 2019/Coffee Lake) features a 14-nm "Coffee Lake" 3.2 GHz Intel "Core i7" processor (I7-8700) with six independent processor "cores" on a single chip, a 12 MB shared level 3 cache, 16GB of 2666 MHz DDR4 SDRAM that is reportedly "built into the computer" -- but it actually can be upgraded later, it is just needlessly difficult -- a default 2TB Fusion Drive, and a Radeon Pro 560X graphics processor with 4GB of dedicated GDDR5 video memory, respectively. It also has a built-in "FaceTime HD" webcam and stereo speakers. This model has a 21.5" 4096x2304 LED-backlit 16:9 widescreen IPS DCI-P3 "Retina 4K" display (that runs "pixel doubled" to look like 2048x1152). The rear of the case is aluminum and is thicker in the middle and tapers to a razor thin 5 mm at the edges Connectivity includes four USB 3.0 ports, dual Thunderbolt 3 (USB-C) ports, Gigabit Ethernet, 802.11ac Wi-Fi, and Bluetooth 4.2. It does not have a T2 chip. |
| EAN | 4198113387586 |
|---|---|
| Processor | Intel Core i7-8xxx |
| Processor Frequency | 3GHz to 4GHz |
| Processor Cores | 6 |
| Internal Memory (RAM) | 16GB |
| Memory Clock Speed | 2666MHz To 2799MHz |
| Supported Memory Types | DDR4-SDRAM |
| Graphics Processor | AMD |
| Integrated Graphics Processor | No |
| Storage Type | Fusion Drive |
| Storage Capacity | 2TB |
| LED Backlight | Yes |
| Aspect Ratio | 16:9 |
| Built in Microphone | Yes |
| Built in Camera | Yes |
| Built in Speakers | Yes |
| Front Camera Megapixel | HD Camera |
| HDMI Output | Yes |
| Screen Size | 21.5-inch |
| Display Resolution | 4096 X 2304 Pixels |
| Card Reader Integrated | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Refurbished | Yes |
| Condition | Grade A |
| Year | 2019 |
Write Your Own Review








