Refurbished Apple iPad 7th Gen (A2198) 10.2 32GB Space Grey, EE A
Product Details | |
Brand | Apple |
Chip | Features the Apple A10 Fusion Chip with 64‑Bit Architecture Embedded M10 Coprocessor |
Capacity | 32GB Internal Flash Memory Models 3GB RAM |
Display | 10.2-inch (diagonal) LED-backlit Multi-Touch display with IPS technology with 2160x1620-pixel resolution at 264 pixels per inch (ppi) Retina display Fingerprint-resistant oleophobic coating 500 nits brightness Supports Apple Pencil (1st generation) |
Camera | FaceTime HD Camera 1.2-megapixel photos & 720p HD Videos Retina Flash, ƒ/2.2 aperture, Live Photos, Backside illumination, HDR for photos and videos Body and face detection, Burst mode, Exposure control, Timer mode |
Video Recording | 1080p HD video recording at 30 fps, Slo‑mo video support for 720p at 120 fps Time-lapse video with stabilisation, Video image stabilization, Body and face detection 3x video zoom, Video geotagging |
iSight Camera | 8MP Pictures Live Photos, Autofocus, Panorama (up to 43 megapixels), HDR for photos Exposure control, Burst mode, Tap to focus, Timer mode, ƒ/2.4 Five-element lens, Hybrid IR filter, Backside illumination, Auto image stabilization Body and face detection, Photo geotagging |
Video and Audio Calling | FaceTime video iPad to any FaceTime-enabled device over Wi‑Fi or a mobile network FaceTime audio iPad to any FaceTime-enabled device over Wi‑Fi or a mobile network |
Audio Playback | Audio formats supported: AAC (8 to 320Kb/s), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320Kb/s), MP3 VBR, Dolby Digital (AC‑3), Dolby Digital Plus (E-AC‑3), Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+), Apple Lossless, AIFF and WAV, User-configurable maximum volume limit |
Mail Attachment and File Support | File formats supported: .jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel); .zip; .ics |
Cellular and Wireless | Wi‑Fi (802.11a/b/g/n/ac); dual band (2.4GHz and 5GHz); HT80 with MIMO Bluetooth 4.2 technology UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz) Gigabit-class LTE (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71) Data only Wi‑Fi calling Nano‑SIM (supports Apple SIM), eSIM |
General | Available in Silver, Gold and Space Gray iPadOS Touch ID, Three-axis gyro, Accelerometer, Barometer, Ambient light sensors Digital compass, Wi‑Fi and iBeacon micro-location Comes with pre-installed Apps such as Safari, iBooks, Facetime and many more! Lightning connector, 3.5mm headphone jack, stereo speakers, Dual microphones for calls, video recording and audio recording, Smart connector 250.6 x 174.1 x 7.5 mm 483-Gram |
System Requirements | Apple ID (required for some features) Internet access Syncing to a Mac or PC requires: Mac: OS Catalina 10.15 using the Finder, macOS El Capitan 10.11.6 through macOS Mojave 10.14.6 using iTunes 12.8 or later PC: Windows 7 or later using iTunes 12.10 or later |
Warranty | 1 Year |
Data Cable | It will come with data cable |
Like a Computer. Unlike any Computer
The Apple iPad combines the power and capability of a computer with the ease of use and versatility you'd never expect from one. And now it’s even more versatile, with a larger 10.2‑inch Retina display, support for the full-size Smart Keyboard and the amazing capabilities of iPadOS. It’s unbelievably fun. And unmistakably iPad.
Kick Some Serious Tasks
With the Apple iPad, getting work done is all hustle and no hassle. You can easily edit a document while researching something on the web and making a FaceTime call to a colleague at the same time. Manage all your files in one convenient spot with the Files app. And when you want to write an essay or create a presentation, you can simply use the onscreen keyboard or attach the full‑size Smart Keyboard (sold separately).
Learn your Lesson the Fun Way
Let your curiosity run wild with the Apple iPad. The App Store is the best place to discover apps that let you get a leg up in geometry, learn a new language and practise composing your own music. You can even use augmented reality to learn something exciting, like watching the history of spaceflight unfold in your living room or making characters from your favourite book literally leap off the page.
Shoot from the Hip Edit with your Finger
No matter how you capture your photos and videos with the 8MP back camera or the FaceTime HD camera on the Apple iPad, with an iPhone or with a digital camera - you'll love editing them on the large, immersive screen of your iPad. Add fun effects, apply filters, crop or rotate. Once you've got your perfect shot, share it to your social feeds or send it to friends with a tap.
Your Home Cinema. Home Optional
Everything you watch on the Apple iPad looks and sounds awesome, thanks to the 10.2‑inch Retina display and stereo audio system. With the Apple TV app, you'll have access to popular streaming services, must‑watch shows and blockbuster films.
Apps for Everything
There are over a million apps on the App Store specifically designed for the large display and power of the Apple iPad. Make a beat, get a workout in, read the news or join a battle royal with friends. Whatever you're interested in, you’ll find an app for it.
Privacy Built-In
Like every Apple product, the Apple iPad was designed with your privacy and security in mind. Sign in with Apple lets you sign in securely to apps and websites with the Apple ID you already have. And Touch ID makes unlocking your iPad and making purchases with Apple Pay simple and secure.
Designed for Everyone
Technology is more powerful when everyone can use it. That's why the Apple iPad comes with accessibility features that support vision, hearing, mobility and learning needs. Use Voice Control to control your iPad with just your voice and Magnifier to make small type easier to read.
EAN | 4262674896303 |
---|---|
Storage Capacity | 32GB |
Internal Memory (RAM) | 3GB |
Processor Frequency | 2GHz to 3GHz |
Screen Size | 10.2-inch |
Display Resolution | 2160 X 1620 Pixels |
Front Camera Megapixel | 1.2MP |
Rear Camera Megapixel | 8MP |
Built in Speakers | Yes |
Built-in Flash | Yes |
Built in Microphone | Yes |
HDMI Output | No |
Bluetooth | Yes |
Wi-Fi | No |
3G | Yes |
4G | Yes |
5G | Yes |
Refurbished | Yes |
Condition | Grade A |
Network | EE |
Generation | 7th Generation |
Year | 2019 |