SYSTEM SPECIFICATIONS | |
Brand | Apple |
Processor Type | Samsung ARM |
Controller | Button |
Storage Capacity | 2GB |
Song Capacity | 240, 500 |
Form Factor | iPod shuffle 2nd Gen |
Connectivity | USB |
USB Support | Sync & Charge |
Battery Type | Lithium-Ion |
Ports | Stereo Minijack |
All iPod shuffle (Second Generation) models use a tiny 1.07 inch tall, 0.98 inch wide, and 0.33 inch deep case including a "clip" that makes it easy to attach the iPod shuffle (2nd Geneation) to a pocket or other piece of clothing. The iPod shuffle 2nd Generation (Late 2008) models use either 2GB of flash memory supporting 240 or 500 songs, respectively and Apple reports an estimated 12 hours of battery life.
EAN | 6900273710255 |
---|---|
Storage Capacity | 2GB |
Built in Speakers | No |
Built in Microphone | No |
Built-in Flash | No |
Bluetooth | No |
Cellular Support | No |
3G | No |
5G | No |
4G | No |
Wi-Fi | No |
Refurbished | Yes |
Condition | Grade C |
Generation | 2nd Generation |
Year | 2008 |
Write Your Own Review