SYSTEM SPECIFICATIONS | |
| Brand | Apple |
| Wireless | 802.11b/g/n 2.4 GHz Frequency Bluetooth 2.1+EDR |
| Display | 3.5" Color Retina display 960x640 (326 ppi) |
| Audio Support | Apple reports that the iPod touch 4th Gen models support "AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV. |
| Video Support | Apple reports that the iPod touch 4th Gen supports "H.264 video up to 720p, 30 frames per second, Main Profile level 3.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats, MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats, [and] Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format. |
| Storage Capacity | 16GB |
| Connectivity | USB, Audio |
| Ports | Dock, Headphone |
| Microphone | Yes |
| Controller | Multi-touch |
| Pre-Installed OS | iOS 5.1 |
| Dimensions | 4.4 x 2.32 x 0.28 |
| Weight | 101 g |
| EAN | 4764437907276 |
|---|---|
| Screen Size | 3.5-inch |
| Display Resolution | 960 X 640 Pixels |
| Storage Capacity | 16GB |
| Built in Speakers | Yes |
| Built in Microphone | Yes |
| Built-in Flash | No |
| Bluetooth | Yes |
| Cellular Support | No |
| 3G | No |
| 5G | No |
| 4G | No |
| Wi-Fi | Yes |
| Refurbished | Yes |
| Condition | Grade B |
| Generation | 4th Generation |
| Year | 2013 |

