SYSTEM SPECIFICATIONS | |
Brand | Apple |
Model | MacBook Air |
Processor Series | Intel Core i7-3667U Processor |
Storage Capacity | 256GB SSD |
Internal Memory | 8GB DDR3L RAM |
Graphics | Intel HD Graphics 4000 |
Camera | FaceTime HD camera |
Screen Size | 13.3" |
DETAILSThe Apple MacBook Air "Core i7" 2.0 13" (Mid-2012/USB 3.0) features a 22-nm "Ivy Bridge" 2.0 GHz Intel "Core i7" processor (3667U) with two independent processor "cores" on a single chip, a 3 MB shared level 3 cache, , and an "integrated" Intel HD Graphics 4000 graphics processor that shares system memory.This all is packed in a razor thin (0.11-0.68 inch), 2.96 pound, aluminum case with an integrated 720p "FaceTime HD" webcam, a backlit full-size keyboard and a 13.3" widescreen TFT LED backlit active-matrix "glossy" display (1440x900 native resolution). Connectivity includes 802.11a/b/g/n Wi-Fi, Bluetooth 4.0, analog audio out, a "Thunderbolt" port, two USB 3.0 ports, and an SDXC-capable SD card slot. It lacks internal Ethernet. Compared to its predecessor, this model has a very similar external enclosure, although it has the aforementioned USB 3.0 ports. Internally, however, it has a faster processor, architecture, graphics, RAM, and storage. |
EAN | 9909233418204 |
---|---|
Screen Size | 13-inch |
Processor | Intel Core I7-3xxxx |
Processor Frequency | 1GHz to 2GHz |
Processor Cores | 2 |
Supported Memory Types | DDR3L-SDRAM |
Memory Clock Speed | 1600MHz To 1749MHz |
Internal Memory (RAM) | 8GB |
Storage Type | SSD |
Storage Capacity | 256GB |
Graphics Processor | Intel |
Integrated Graphics Processor | Yes |
Front Camera Megapixel | HD Camera |
Aspect Ratio | 16:10 |
LED Backlight | Yes |
HDMI Output | No |
Built in Speakers | Yes |
Built in Microphone | Yes |
Cellular Support | No |
Display Resolution | 1440 X 900 Pixels |
TouchBar | No |
Built in Camera | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Card Reader Integrated | No |
Refurbished | Yes |
Condition | Grade B |
Year | 2012 |
Write Your Own Review