SYSTEM SPECIFICATIONS | |
| Brand | Apple |
| Model | MacBook Air |
| Processor Series | Intel Core i5-4250U Processor |
| Storage Capacity | 512GB SSD |
| Internal Memory | 4GB RAM |
| Graphics | Intel HD Graphics 5000 |
| Camera | FaceTime HD camera |
| Display | 1366 by 768 |
| Screen Size | 11" |
DETAILSThe Apple MacBook Air "Core i5" 1.3 11-Inch (Mid-2013/Haswell) features a 22-nm "Haswell" 1.3 GHz Intel "Core i5" processor (4250U) with two independent processor "cores" on a single chip, a 3 MB shared level 3 cache, and an "integrated" Intel HD Graphics 5000 graphics processor that shares system memory. This all is packed in a razor thin (0.11-0.68 inch), 2.3 pound, aluminum case with an integrated 720p "FaceTime HD" webcam, a backlit full-size keyboard and an 11.6" widescreen TFT LED backlit active-matrix "glossy" display (1366x768 native resolution). Connectivity includes 802.11ac Wi-Fi, Bluetooth 4.0, analog audio out, a "Thunderbolt" port, and two USB 3.0 ports. Compared to its predecessor, this model has effectively the same external enclosure, but it has a much more efficient processor and architecture -- which results in significantly improved battery life -- as well as faster graphics (that reserve more system memory), faster storage, and faster Wi-Fi. |
| EAN | 9946552461306 |
|---|---|
| Screen Size | 11-inch |
| Processor | Intel Core I5-4xxxx |
| Processor Frequency | 1GHz to 2GHz |
| Processor Cores | 2 |
| Supported Memory Types | LPDDR3-SDRAM |
| Memory Clock Speed | 1600MHz To 1749MHz |
| Internal Memory (RAM) | 4GB |
| Storage Type | SSD |
| Storage Capacity | 512GB |
| Graphics Processor | Intel |
| Integrated Graphics Processor | Yes |
| Front Camera Megapixel | HD Camera |
| Aspect Ratio | 16:9 |
| LED Backlight | Yes |
| HDMI Output | No |
| Built in Speakers | Yes |
| Built in Microphone | Yes |
| Cellular Support | No |
| Display Resolution | 1366 X 768 Pixels |
| TouchBar | No |
| Built in Camera | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Card Reader Integrated | No |
| Refurbished | Yes |
| Condition | Grade B |
| Year | 2013 |
Write Your Own Review

