| SYSTEM SPECIFICATIONS | |
| Brand | Apple |
| Model | MacBook Air |
| Processor Series | Intel Corei7-4650U Processor |
| Storage Capacity | 128GB Flash Storage |
| Internal Memory | 8GB RAM |
| Graphics | Intel HD Graphics 5000 |
| Camera | FaceTime HD Camera |
| Display | 1366 X 768 |
| Screen Size | 11-Inch Display |
DETAILS The Apple MacBook Air "Core i7" 1.7 11-Inch (Mid-2013/Haswell) features a 22-nm "Haswell" 1.7 GHz Intel "Core i7" processor (4650U) with two independent processor "cores" on a single chip, a 4 MB shared level 3 cache, and an "integrated" Intel HD Graphics 5000 graphics processor that shares system memory.
|
| EAN | 3990254264358 |
|---|---|
| Screen Size | 11-inch |
| Processor | Intel Core I7-4xxxx |
| Processor Frequency | 1GHz to 2GHz |
| Processor Cores | 2 |
| Supported Memory Types | LPDDR3-SDRAM |
| Memory Clock Speed | 1600MHz To 1749MHz |
| Internal Memory (RAM) | 8GB |
| Storage Type | SSD |
| Storage Capacity | 128GB |
| Graphics Processor | Intel |
| Integrated Graphics Processor | Yes |
| Front Camera Megapixel | HD Camera |
| Aspect Ratio | 16:9 |
| LED Backlight | Yes |
| HDMI Output | No |
| Built in Speakers | Yes |
| Built in Microphone | Yes |
| Cellular Support | No |
| Display Resolution | 1366 X 768 Pixels |
| TouchBar | No |
| Built in Camera | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Card Reader Integrated | No |
| Refurbished | Yes |
| Condition | Grade A |
| Year | 2013 |

