SYSTEM SPECIFICATIONS | |
| Brand | Apple |
| Release Year | 2015 |
| Processor Series | Intel Core i7-5650U Processor |
| Storage Capacity | 256GB SSD |
| Internal Memory | 8GB RAM |
| Graphics | Intel HD 6000 |
| Screen Size | 13" Display |
| Condition | Refurbished |
| Charger | Yes |
Details
The Apple MacBook Air "Core i7" 2.2 13-Inch (Early 2015/Broadwell) features a 14-nm "Broadwell ULT" 2.2 GHz Intel "Core i7" processor (5650U) with two independent processor "cores" on a single chip, a 4 MB shared level 3 cache, and an "integrated" Intel HD Graphics 6000 graphics processor that shares system memory.
This all is packed in a razor thin 0.11-0.68 inch), 2.96 pound, aluminum case with an integrated 720p "FaceTime HD" webcam, a backlit full-size keyboard and a 13.3" widescreen TFT LED backlit active-matrix "glossy" display (1440x900 native resolution).
Connectivity includes 802.11ac Wi-Fi, Bluetooth 4.0, analog audio out, a single "Thunderbolt" 2 port, two USB 3.0 ports, and an SDXC-capable SD card slot.
Compared to its predecessor, this model looks effectively identical, but has a more advanced processor and architecture, more advanced graphics, "twice as fast" 4x PCIe storage and Thunderbolt 2 support. It has some different identifiers, too.
| EAN | 2419817785211 |
|---|---|
| Screen Size | 13-inch |
| Processor | Intel Core I7-5xxxx |
| Processor Frequency | 2GHz to 3GHz |
| Processor Cores | 2 |
| Supported Memory Types | LPDDR3-SDRAM |
| Memory Clock Speed | 1600MHz To 1749MHz |
| Internal Memory (RAM) | 8GB |
| Storage Type | SSD |
| Storage Capacity | 256GB |
| Graphics Processor | Intel |
| Integrated Graphics Processor | Yes |
| Front Camera Megapixel | HD Camera |
| Aspect Ratio | 16:10 |
| LED Backlight | Yes |
| HDMI Output | No |
| Built in Speakers | Yes |
| Built in Microphone | Yes |
| Cellular Support | No |
| Display Resolution | 1440 X 900 Pixels |
| TouchBar | No |
| Built in Camera | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Card Reader Integrated | No |
| Refurbished | Yes |
| Condition | Grade C |
| Year | 2015 |








